Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Adelaide United | 7 | 6 | 0 | 1 | 17 | 11 | 6 | 18 |
2 | Western United FC | 8 | 5 | 1 | 2 | 20 | 14 | 6 | 16 |
3 | Macarthur FC | 8 | 5 | 1 | 2 | 15 | 9 | 6 | 16 |
4 | Melbourne City FC | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 |
5 | Auckland FC | 7 | 4 | 2 | 1 | 12 | 6 | 6 | 14 |
6 | Western Sydney Wanderers FC | 7 | 4 | 2 | 1 | 13 | 10 | 3 | 14 |
7 | Central Coast Mariners | 8 | 3 | 4 | 1 | 13 | 11 | 2 | 13 |
8 | Melbourne Victory | 8 | 3 | 2 | 3 | 10 | 9 | 1 | 11 |
9 | Newcastle Jets | 8 | 3 | 1 | 4 | 12 | 14 | -2 | 10 |
10 | Wellington Phoenix | 6 | 3 | 0 | 3 | 9 | 9 | 0 | 9 |
11 | Sydney FC | 8 | 2 | 3 | 3 | 11 | 13 | -2 | 9 |
12 | Perth Glory | 7 | 1 | 3 | 3 | 6 | 15 | -9 | 6 |
13 | Brisbane Roar FC | 7 | 1 | 2 | 4 | 10 | 15 | -5 | 5 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table