Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City FC | 13 | 6 | 4 | 3 | 24 | 17 | 7 | 22 |
2 | Central Coast Mariners | 13 | 6 | 2 | 5 | 24 | 18 | 6 | 20 |
3 | Sydney FC | 13 | 6 | 2 | 5 | 20 | 17 | 3 | 20 |
4 | Adelaide United | 13 | 4 | 6 | 3 | 27 | 29 | -2 | 18 |
5 | Western United FC | 13 | 5 | 2 | 6 | 20 | 24 | -4 | 17 |
6 | Western Sydney Wanderers FC | 13 | 3 | 6 | 4 | 19 | 17 | 2 | 15 |
7 | Wellington Phoenix | 13 | 4 | 3 | 6 | 15 | 25 | -10 | 15 |
8 | Brisbane Roar FC | 13 | 3 | 4 | 6 | 14 | 22 | -8 | 13 |
9 | Newcastle Jets | 13 | 3 | 3 | 7 | 9 | 23 | -14 | 12 |
10 | Melbourne Victory | 13 | 3 | 2 | 8 | 12 | 20 | -8 | 11 |
11 | Macarthur FC | 13 | 2 | 2 | 9 | 13 | 32 | -19 | 8 |
12 | Perth Glory | 13 | 1 | 3 | 9 | 11 | 25 | -14 | 6 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table