Region
England
Champions League
Spain
Italy
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League Next stage | Melbourne City FC | 26 | 16 | 7 | 3 | 61 | 32 | 29 | 55 |
2Next stage AFC Cup | Central Coast Mariners | 26 | 13 | 5 | 8 | 55 | 35 | 20 | 44 |
3Next stage | Adelaide United | 26 | 11 | 9 | 6 | 53 | 46 | 7 | 42 |
4Next stage | Western Sydney Wanderers FC | 26 | 11 | 8 | 7 | 43 | 27 | 16 | 41 |
5Next stage | Sydney FC | 26 | 11 | 5 | 10 | 40 | 39 | 1 | 38 |
6Next stage | Wellington Phoenix | 26 | 9 | 8 | 9 | 39 | 45 | -6 | 35 |
7 | Western United FC | 26 | 9 | 5 | 12 | 34 | 47 | -13 | 32 |
8 | Brisbane Roar FC | 26 | 7 | 9 | 10 | 26 | 33 | -7 | 30 |
9 | Perth Glory | 26 | 7 | 8 | 11 | 36 | 46 | -10 | 29 |
10 | Newcastle Jets | 26 | 8 | 5 | 13 | 30 | 45 | -15 | 29 |
11 | Melbourne Victory | 26 | 8 | 4 | 14 | 29 | 34 | -5 | 28 |
12 | Macarthur FC | 26 | 7 | 5 | 14 | 31 | 48 | -17 | 26 |
Cup result provided 1 additional position in AFC Cup
Rotate to view expanded table
AFC Champions League
Next stage
AFC Cup