Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Vissel Kobe | D W W W W |
2 | Gwangju FC | W W W L |
3 | Kawasaki Frontale | W L L W W |
4 | Yokohama F.Marinos | L W D W |
5 | Johor Darul Ta'zim FC | D W L W L |
6 | Shanghai Shenhua | W L W D |
7 | Shandong Taishan | W L D L W |
8 | Shanghai Port | D L W L W |
9 | Buriram United | D W W L L |
10 | Pohang Steelers | L W L W |
11 | Central Coast Mariners | L L L D L |
12 | Ulsan Hyundai | L L L L L |
Rotate to view expanded table