Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Rosario Central | W W |
2 | Banfield | W W |
3 | San Lorenzo de Almagro | W W |
4 | Independiente | W W |
5 | Estudiantes de la Plata | W D |
6 | Deportivo Riestra | W D |
7 | Club Atletico Platense | D W |
8 | River Plate | D W |
9 | Independiente Rivadavia | W D |
10 | Tigre | W |
11 | Instituto Cordoba | W L |
12 | Racing Club | W |
13 | Atletico Tucuman | W |
14 | Central Cordoba de Santiago | W |
15 | Boca Juniors | D D |
16 | CA Huracan | D D |
17 | Belgrano | D |
18 | Argentinos Juniors | D |
19 | Sarmiento | L D |
20 | San Martin San Juan | L D |
21 | Union | L D |
22 | Barracas Central | L D |
23 | Godoy Cruz | L D |
24 | Aldosivi | L |
25 | Defensa y Justicia | L |
26 | Talleres | L L |
27 | Lanus | L L |
28 | Newell's Old Boys | L L |
29 | Velez Sarsfield | L L |
30 | Gimnasia LP | L L |
Rotate to view expanded table