Region
England
Champions League
Spain
Italy
Germany
# | Team | Form |
---|---|---|
1 | Estudiantes de la Plata | W D W D W |
2 | Rosario Central | W W D W |
3 | Central Cordoba de Santiago | W W L W D |
4 | Argentinos Juniors | D W W W |
5 | Racing Club | W W L W L |
6 | Independiente | W W W L |
7 | Tigre | W L W L W |
8 | Deportivo Riestra | W D W D |
9 | River Plate | D W D W |
10 | San Lorenzo de Almagro | W W D D |
11 | Independiente Rivadavia | W D W D L |
12 | Barracas Central | L D W W D |
13 | Boca Juniors | D D W L W |
14 | Defensa y Justicia | L W W D |
15 | Banfield | W W L D L |
16 | Club Atletico Platense | D W L W |
17 | Instituto Cordoba | W L W L |
18 | Lanus | L L W W |
19 | CA Huracan | D D L W |
20 | Belgrano | D L L D W |
21 | San Martin San Juan | L D D D |
22 | Gimnasia LP | L L L W |
23 | Newell's Old Boys | L L W L |
24 | Atletico Tucuman | W L L L |
25 | Sarmiento | L D L D |
26 | Union | L D L L |
27 | Godoy Cruz | L D L |
28 | Velez Sarsfield | L L L D |
29 | Talleres | L L L |
30 | Aldosivi | L L L L L |
Rotate to view expanded table