Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Orange County SC
Estados Unidos
# | Time | Forma |
---|---|---|
1 | Pittsburgh Riverhounds | E V V V V |
2 | North Carolina FC | V V D V V |
3 | Rhode Island | V V E E V |
4 | Detroit City FC | V E E V V |
5 | Louisville City FC | V E V E V |
6 | Orange County SC | E V V E V |
7 | Charleston Battery | V E D E V |
8 | Memphis 901 | D E E V V |
9 | San Antonio FC | V E V E D |
10 | Indy Eleven | E V E V D |
11 | Las Vegas Lights FC | V E V D D |
12 | Hartford Athletic | D V V E D |
13 | Colorado Springs Switchbacks FC | E D D V V |
14 | El Paso Locomotive | V E D V D |
15 | Phoenix Rising FC | D V V D D |
16 | Birmingham Legion | E D D D V |
17 | Tampa Bay Rowdies | D D D E V |
18 | Loudoun United | V D E D D |
19 | Monterey Bay FC | D V E D D |
20 | FC Tulsa | D D E D V |
21 | Oakland Roots | D E D V D |
22 | Sacramento Republic FC | D E E D D |
23 | New Mexico United | D D E E D |
24 | Miami FC | D D D D D |
Gire a tela para ver a tabela expandida