Região
Inglaterra
Champions League
Espanha
Itália
Alemanha
Real Salt Lake
Estados Unidos
# | Time | Forma |
---|---|---|
1 | Los Angeles FC | V V V V V |
2 | Charlotte | V E V V V |
3 | Minnesota United | V V E V V |
4 | CF Montreal | V V V D V |
5 | Inter Miami CF | E E V V V |
6 | Seattle Sounders FC | E V V V E |
7 | Columbus Crew | E D V V V |
8 | New York City FC | E V V V D |
9 | Orlando City | D V V V D |
10 | LA Galaxy | D V V V D |
11 | St. Louis City | V V D V D |
12 | Real Salt Lake | E E E V V |
13 | Houston Dynamo | V D V D V |
14 | Atlanta United | E E D V V |
15 | FC Dallas | V D D E V |
16 | Austin FC | D E V D V |
17 | DC United | D E V V D |
18 | Philadelphia Union | V E D D D |
19 | Nashville SC | E D D D V |
20 | Portland Timbers | E E D E E |
21 | New York Red Bulls | E D V D D |
22 | FC Cincinnati | E D D D V |
23 | Sporting Kansas City | V D D D D |
24 | Colorado Rapids | V D D D D |
25 | San Jose Earthquakes | D D V D D |
26 | New England Revolution | V D D D D |
27 | Vancouver Whitecaps | E D D D D |
28 | Chicago Fire | D D E D D |
29 | Toronto FC | D D E D D |
Gire a tela para ver a tabela expandida