Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Ammanford
Wales
# | total | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1Promotie | Trethomas Bluebirds | 15 | 9 | 3 | 3 | 27 | 20 | 7 | 30 |
2 | Llanelli | 14 | 8 | 5 | 1 | 37 | 14 | 23 | 29 |
3 | Pontypridd Town | 15 | 8 | 4 | 3 | 26 | 20 | 6 | 28 |
4 | Trefelin BGC | 15 | 7 | 4 | 4 | 27 | 19 | 8 | 25 |
5 | Llantwit Major | 15 | 6 | 6 | 3 | 21 | 17 | 4 | 24 |
6 | Caerau Ely | 15 | 6 | 4 | 5 | 26 | 18 | 8 | 22 |
7 | Baglan Dragons | 15 | 6 | 4 | 5 | 26 | 22 | 4 | 22 |
8 | Cambrian & Clydach | 13 | 6 | 3 | 4 | 24 | 20 | 4 | 21 |
9 | Newport City FC | 15 | 5 | 5 | 5 | 19 | 19 | 0 | 20 |
10 | Carmarthen | 14 | 5 | 4 | 5 | 22 | 20 | 2 | 19 |
11 | Ammanford | 15 | 6 | 0 | 9 | 27 | 28 | -1 | 18 |
12 | Goytre United | 15 | 4 | 3 | 8 | 25 | 35 | -10 | 15 |
13 | Penrhiwceiber Rangers | 14 | 4 | 2 | 8 | 12 | 25 | -13 | 14 |
14Degradatie | Taffs Well | 15 | 3 | 4 | 8 | 19 | 37 | -18 | 13 |
15Degradatie | Cwmbran Celtic | 14 | 4 | 0 | 10 | 20 | 36 | -16 | 12 |
16Degradatie | Afan Lido | 15 | 2 | 5 | 8 | 22 | 30 | -8 | 11 |
Draaien om uitgebreide tabel te zien
Promotie
Degradatie