Regio
Engeland
Champions League
Spanje
Italië
Duitsland
Liverpool FC
Uruguay
# | Team | GespeeldP | OverwinningenW | GelijkspelG | VerlorenV | Doelpunten voorF | Doelpunten tegenA | DoelsaldoDS | PuntenPTN |
---|---|---|---|---|---|---|---|---|---|
1 | Club Atletico Penarol | 7 | 6 | 1 | 0 | 14 | 1 | 13 | 19 |
2 | Nacional | 8 | 6 | 1 | 1 | 18 | 9 | 9 | 19 |
3 | Club Atletico Progreso | 7 | 5 | 0 | 2 | 15 | 12 | 3 | 15 |
4 | Defensor Sporting | 7 | 4 | 2 | 1 | 16 | 8 | 8 | 14 |
5 | Cerro | 8 | 3 | 3 | 2 | 13 | 9 | 4 | 12 |
6 | River Plate | 8 | 3 | 2 | 3 | 15 | 14 | 1 | 11 |
7 | Montevideo Wanderers | 7 | 3 | 1 | 3 | 7 | 7 | 0 | 10 |
8 | Liverpool FC | 10 | 2 | 4 | 4 | 12 | 16 | -4 | 10 |
9 | Boston River | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 |
10 | Rampla Juniors | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
11 | Cerro Largo | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
12 | Racing | 8 | 1 | 3 | 4 | 9 | 11 | -2 | 6 |
13 | Miramar Misiones | 8 | 1 | 3 | 4 | 12 | 15 | -3 | 6 |
14 | Deportivo Maldonado | 8 | 2 | 0 | 6 | 7 | 10 | -3 | 6 |
15 | Danubio | 6 | 0 | 4 | 2 | 4 | 7 | -3 | 4 |
16 | Fenix | 8 | 1 | 1 | 6 | 5 | 12 | -7 | 4 |
Draaien om uitgebreide tabel te zien