Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Wellington Phoenix W
Australia
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1Play-off kejuaraan | Melbourne City FC W | 13 | 8 | 5 | 0 | 27 | 13 | 14 | 29 |
2Play-off kejuaraan | Melbourne Victory W | 13 | 8 | 3 | 2 | 24 | 14 | 10 | 27 |
3Play-off kejuaraan | Adelaide United W | 14 | 8 | 2 | 4 | 24 | 19 | 5 | 26 |
4Play-off kejuaraan | Western United FC W | 14 | 6 | 4 | 4 | 27 | 28 | -1 | 22 |
5Play-off kejuaraan | Brisbane Roar FC W | 13 | 7 | 0 | 6 | 34 | 19 | 15 | 21 |
6Play-off kejuaraan | Central Coast Mariners W | 13 | 5 | 5 | 3 | 15 | 12 | 3 | 20 |
7 | Wellington Phoenix W | 13 | 6 | 1 | 6 | 18 | 15 | 3 | 19 |
8 | Canberra United FC W | 13 | 5 | 3 | 5 | 15 | 19 | -4 | 18 |
9 | Perth Glory W | 13 | 3 | 3 | 7 | 15 | 25 | -10 | 12 |
10 | Newcastle Jets W | 13 | 2 | 5 | 6 | 16 | 27 | -11 | 11 |
11 | Sydney FC W | 14 | 2 | 4 | 8 | 11 | 19 | -8 | 10 |
12 | Western Sydney Wanderers FC W | 14 | 1 | 3 | 10 | 14 | 30 | -16 | 6 |
Putar untuk melihat tabel yang diperluas
Play-off kejuaraan