Wilayah
Inggris
Liga Champions
Spanyol
Italia
Jerman
Liverpool
Inggris
# | Tim | DimainkanP | MenangW | UndianD | KalahL | Memasukkan GolF | Kemasukan GolA | Selisih GolGD | PoinPoin |
---|---|---|---|---|---|---|---|---|---|
1Liga Champions | Liverpool | 20 | 14 | 5 | 1 | 48 | 20 | 28 | 47 |
2Liga Champions | Arsenal | 21 | 12 | 7 | 2 | 41 | 19 | 22 | 43 |
3Liga Champions | Nottingham Forest | 21 | 12 | 5 | 4 | 30 | 20 | 10 | 41 |
4Liga Champions | Newcastle United | 21 | 11 | 5 | 5 | 37 | 22 | 15 | 38 |
5Liga Europa | Chelsea | 21 | 10 | 7 | 4 | 41 | 26 | 15 | 37 |
6 | Manchester City | 21 | 10 | 5 | 6 | 38 | 29 | 9 | 35 |
7 | Aston Villa | 21 | 10 | 5 | 6 | 31 | 32 | -1 | 35 |
8 | Bournemouth | 21 | 9 | 7 | 5 | 32 | 25 | 7 | 34 |
9 | Brighton | 21 | 7 | 10 | 4 | 32 | 29 | 3 | 31 |
10 | Fulham | 21 | 7 | 9 | 5 | 32 | 30 | 2 | 30 |
11 | Brentford | 21 | 8 | 4 | 9 | 40 | 37 | 3 | 28 |
12 | Manchester United | 21 | 7 | 5 | 9 | 26 | 29 | -3 | 26 |
13 | West Ham United | 21 | 7 | 5 | 9 | 27 | 41 | -14 | 26 |
14 | Tottenham Hotspur | 21 | 7 | 3 | 11 | 43 | 32 | 11 | 24 |
15 | Crystal Palace | 21 | 5 | 9 | 7 | 23 | 28 | -5 | 24 |
16 | Everton | 20 | 3 | 8 | 9 | 15 | 26 | -11 | 17 |
17 | Wolves | 21 | 4 | 4 | 13 | 31 | 48 | -17 | 16 |
18Degradasi | Ipswich Town | 21 | 3 | 7 | 11 | 20 | 37 | -17 | 16 |
19Degradasi | Leicester City | 21 | 3 | 5 | 13 | 23 | 46 | -23 | 14 |
20Degradasi | Southampton | 21 | 1 | 3 | 17 | 13 | 47 | -34 | 6 |
Hasil Piala [aksi] 1 posisi tambahan di Liga Eropa UEFA
Hasil Piala Liga [aksi] 1 tempat di Liga Konferensi UEFA.
Putar untuk melihat tabel yang diperluas
Liga Champions
Liga Europa
Degradasi