Región
Inglaterra
Champions League
España
Italia
Alemania
Vancouver Whitecaps II
Canadá
# | Frontier Division | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | North Texas SC | 14 | 7 | 3 | 4 | 20 | 16 | 4 | 26 |
2 | St. Louis City II | 14 | 8 | 1 | 5 | 22 | 20 | 2 | 25 |
3 | Sporting Kansas City II | 14 | 5 | 2 | 7 | 26 | 32 | -6 | 17 |
4 | Austin FC II | 14 | 3 | 5 | 6 | 21 | 27 | -6 | 14 |
5 | Colorado Rapids II | 14 | 3 | 2 | 9 | 19 | 27 | -8 | 12 |
6 | Houston Dynamo II | 14 | 2 | 5 | 7 | 17 | 28 | -11 | 12 |
7 | Minnesota United II | 14 | 3 | 1 | 10 | 22 | 47 | -25 | 11 |
# | Northeast Division | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati II | 14 | 8 | 2 | 4 | 23 | 19 | 4 | 28 |
2 | Philadelphia Union II | 14 | 7 | 1 | 6 | 34 | 21 | 13 | 22 |
3 | Columbus Crew II | 14 | 5 | 5 | 4 | 28 | 25 | 3 | 22 |
4 | New York City FC II | 14 | 5 | 5 | 4 | 26 | 23 | 3 | 21 |
5 | New York Red Bulls II | 14 | 5 | 2 | 7 | 25 | 26 | -1 | 17 |
6 | Toronto FC II | 14 | 4 | 4 | 6 | 19 | 20 | -1 | 17 |
7 | Chicago Fire FC II | 14 | 3 | 5 | 6 | 27 | 34 | -7 | 16 |
8 | New England Revolution II | 14 | 0 | 1 | 13 | 14 | 33 | -19 | 2 |
# | Pacific Division | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1 | Crown Legacy | 14 | 6 | 2 | 6 | 26 | 23 | 3 | 22 |
2 | Carolina Core | 14 | 5 | 4 | 5 | 17 | 20 | -3 | 22 |
3 | Inter Miami CF II | 14 | 6 | 3 | 5 | 22 | 25 | -3 | 21 |
4 | The Town FC | 14 | 6 | 2 | 6 | 22 | 20 | 2 | 20 |
5 | Orlando City B | 14 | 5 | 4 | 5 | 26 | 25 | 1 | 20 |
6 | Ventura County FC | 14 | 2 | 8 | 4 | 24 | 25 | -1 | 20 |
7 | Los Angeles FC II | 14 | 4 | 4 | 6 | 24 | 31 | -7 | 18 |
8 | Huntsville City FC | 14 | 5 | 2 | 7 | 22 | 27 | -5 | 17 |
9 | Chattanooga FC | 14 | 3 | 5 | 6 | 18 | 24 | -6 | 17 |
10 | Portland Timbers II | 14 | 3 | 6 | 5 | 13 | 19 | -6 | 17 |
11 | Vancouver Whitecaps II | 14 | 3 | 5 | 6 | 16 | 21 | -5 | 16 |
12 | Atlanta United II | 14 | 3 | 5 | 6 | 22 | 33 | -11 | 16 |
13 | Tacoma Defiance | 14 | 4 | 1 | 9 | 23 | 35 | -12 | 13 |
14 | Real Monarchs SLC | 14 | 2 | 4 | 8 | 15 | 27 | -12 | 12 |
Gira para ver la tabla expandida