Región
Inglaterra
Champions League
España
Italia
Alemania
York City
Inglaterra
# | Equipo | Ficha |
---|---|---|
1 | Barnet | V E V V V |
2 | Oldham Athletic | E V E V V |
3 | Wealdstone | V E V V E |
4 | Altrincham | V E V P V |
5 | Hartlepool United | V P E V V |
6 | Forest Green Rovers | E V V E E |
7 | York City | V V P V P |
8 | Sutton United | P V P V V |
9 | Rochdale | V P V P V |
10 | Gateshead FC | V P E V P |
11 | FC Halifax Town | P P V V E |
12 | Eastleigh | E P E E V |
13 | Braintree Town | P V V P P |
14 | Yeovil Town | V V P P P |
15 | AFC Fylde | V P V P P |
16 | Southend United | V P P E E |
17 | Woking | E P V P E |
18 | Boston United | E E P V P |
19 | Tamworth | E P E P V |
20 | Solihull Moors | P E V P P |
21 | Dagenham & Redbridge | P E P P V |
22 | Aldershot Town | P P E V P |
23 | Maidenhead United | P P P P V |
24 | Ebbsfleet United | P E E P P |
Gira para ver la tabla expandida