Región
Inglaterra
Champions League
España
Italia
Alemania
# | Equipo | JugadoP | VictoriasV | EntregasE | DerrotasP | Goles a favorP | Goles en contraC | Diferencia de golesDG | PuntosPts. |
---|---|---|---|---|---|---|---|---|---|
1Copa Libertadores Eliminatoria del campeonato | Bolivar | 23 | 14 | 6 | 3 | 50 | 17 | 33 | 48 |
2 | The Strongest | 22 | 12 | 6 | 4 | 36 | 23 | 13 | 42 |
3 | GV San Jose | 23 | 11 | 5 | 7 | 47 | 30 | 17 | 38 |
4 | Aurora | 23 | 9 | 10 | 4 | 33 | 29 | 4 | 37 |
5 | Blooming | 23 | 11 | 3 | 9 | 27 | 30 | -3 | 36 |
6 | Jorge Wilstermann | 23 | 9 | 8 | 6 | 26 | 19 | 7 | 35 |
7 | Always Ready | 24 | 9 | 7 | 8 | 29 | 26 | 3 | 34 |
8 | Nacional Potosi | 23 | 9 | 6 | 8 | 36 | 37 | -1 | 33 |
9 | Real Tomayapo | 23 | 9 | 4 | 10 | 28 | 31 | -3 | 31 |
10 | Independiente Petrolero | 23 | 7 | 9 | 7 | 37 | 38 | -1 | 30 |
11 | Universitario de Vinto | 24 | 8 | 6 | 10 | 29 | 31 | -2 | 30 |
12 | Oriente Petrolero | 22 | 8 | 4 | 10 | 30 | 35 | -5 | 28 |
13 | San Antonio Bulo Bulo | 24 | 6 | 7 | 11 | 30 | 40 | -10 | 25 |
14 | Guabira | 24 | 6 | 4 | 14 | 28 | 45 | -17 | 22 |
15 | Royal Pari | 23 | 4 | 7 | 12 | 21 | 36 | -15 | 19 |
16 | Real Santa Cruz | 23 | 5 | 4 | 14 | 23 | 43 | -20 | 19 |
Gira para ver la tabla expandida
Copa Libertadores
Eliminatoria del campeonato