Region
England
Champions League
Spain
Italy
Germany
Virtus Entella U19
Italy
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Parma U19 | 9 | 6 | 3 | 0 | 18 | 3 | 15 | 21 |
2Promotion play-off | Vicenza U19 | 9 | 6 | 1 | 2 | 21 | 11 | 10 | 19 |
3Promotion play-off | Como U19 | 9 | 6 | 1 | 2 | 13 | 7 | 6 | 19 |
4Promotion play-off | Virtus Entella U19 | 9 | 5 | 3 | 1 | 19 | 5 | 14 | 18 |
5Promotion play-off | Renate U19 | 9 | 5 | 1 | 3 | 12 | 11 | 1 | 16 |
6 | SPAL U19 | 9 | 4 | 3 | 2 | 10 | 9 | 1 | 15 |
7 | AC Reggiana U19 | 9 | 4 | 1 | 4 | 12 | 11 | 1 | 13 |
8 | Sudtirol U19 | 9 | 4 | 1 | 4 | 11 | 11 | 0 | 13 |
9 | Modena U19 | 9 | 4 | 0 | 5 | 16 | 13 | 3 | 12 |
10 | Cittadella U19 | 9 | 3 | 1 | 5 | 13 | 17 | -4 | 10 |
11 | Pro Vercelli U19 | 9 | 3 | 1 | 5 | 9 | 16 | -7 | 10 |
12 | Calcio Padova U19 | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
13 | Brescia U19 | 9 | 3 | 0 | 6 | 10 | 15 | -5 | 9 |
14 | Venezia U19 | 9 | 2 | 3 | 4 | 10 | 18 | -8 | 9 |
15 | FeralpiSalo U19 | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 |
16Relegation play-off | Albinoleffe U19 | 9 | 1 | 1 | 7 | 7 | 18 | -11 | 4 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off