Region

England

Champions League

Spain

Italy

Germany

VfR Mannheim
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | ![]() | 24 | 23 | 1 | 0 | 80 | 14 | 66 | 70 |
2Promotion play-off | ![]() | 24 | 19 | 2 | 3 | 62 | 27 | 35 | 59 |
3 | ![]() | 24 | 14 | 6 | 4 | 48 | 27 | 21 | 48 |
4 | ![]() | 24 | 11 | 7 | 6 | 37 | 21 | 16 | 40 |
5 | ![]() | 23 | 11 | 5 | 7 | 37 | 24 | 13 | 38 |
6 | ![]() | 23 | 11 | 5 | 7 | 38 | 29 | 9 | 38 |
7 | ![]() | 24 | 11 | 3 | 10 | 56 | 39 | 17 | 36 |
8 | ![]() | 24 | 10 | 2 | 12 | 44 | 44 | 0 | 32 |
9 | ![]() | 24 | 8 | 8 | 8 | 33 | 38 | -5 | 32 |
10 | ![]() | 24 | 8 | 6 | 10 | 32 | 32 | 0 | 30 |
11 | ![]() | 24 | 8 | 6 | 10 | 36 | 38 | -2 | 30 |
12 | ![]() | 24 | 8 | 4 | 12 | 29 | 44 | -15 | 28 |
13 | ![]() | 24 | 8 | 3 | 13 | 26 | 36 | -10 | 27 |
14 | ![]() | 24 | 8 | 3 | 13 | 27 | 56 | -29 | 27 |
15 | ![]() | 22 | 7 | 5 | 10 | 23 | 32 | -9 | 26 |
16Relegation | ![]() | 24 | 6 | 3 | 15 | 32 | 59 | -27 | 21 |
17Relegation | ![]() | 24 | 4 | 3 | 17 | 26 | 57 | -31 | 15 |
18Relegation | ![]() | 24 | 3 | 0 | 21 | 22 | 71 | -49 | 9 |
Promotion
Promotion play-off
Relegation