Region
England
Champions League
Spain
Italy
Germany
TSV Schott Mainz
Germany
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Kaiserslautern II | 17 | 14 | 2 | 1 | 73 | 22 | 51 | 44 |
2Promotion play-off | TSV Schott Mainz | 17 | 14 | 2 | 1 | 56 | 15 | 41 | 44 |
3 | Pirmasens | 17 | 13 | 3 | 1 | 49 | 11 | 38 | 42 |
4 | Koblenz | 17 | 12 | 1 | 4 | 31 | 13 | 18 | 37 |
5 | SV Gonsenheim | 17 | 9 | 4 | 4 | 45 | 29 | 16 | 31 |
6 | RW Koblenz | 17 | 8 | 2 | 7 | 28 | 25 | 3 | 26 |
7 | FC Karbach | 16 | 6 | 5 | 5 | 21 | 17 | 4 | 23 |
8 | Viktoria Herxheim | 17 | 7 | 2 | 8 | 27 | 40 | -13 | 23 |
9 | FV Engers | 17 | 7 | 1 | 9 | 31 | 39 | -8 | 22 |
10 | Wormatia Worms | 17 | 6 | 3 | 8 | 30 | 37 | -7 | 21 |
11 | FV Eppelborn | 17 | 6 | 0 | 11 | 28 | 58 | -30 | 18 |
12 | Eisbachtaler Sportfreunde | 17 | 5 | 2 | 10 | 23 | 40 | -17 | 17 |
13 | FV Diefflen | 17 | 4 | 4 | 9 | 30 | 38 | -8 | 16 |
14 | Arminia Ludwigshafen | 17 | 5 | 1 | 11 | 24 | 32 | -8 | 16 |
15 | SC Idar-Oberstein | 17 | 4 | 3 | 10 | 20 | 35 | -15 | 15 |
16Relegation | TuS Mechtersheim | 17 | 3 | 5 | 9 | 17 | 43 | -26 | 14 |
17Relegation | SV Morlautern | 17 | 4 | 1 | 12 | 28 | 52 | -24 | 13 |
18Relegation | SV Auersmacher | 16 | 3 | 3 | 10 | 22 | 37 | -15 | 12 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation