Region
England
Champions League
Spain
Italy
Germany
SV Oberachern
Germany
# | Team | Form |
---|---|---|
1 | Sonnenhof Grossaspach | W W W W W |
2 | VfR Mannheim | W D W W W |
3 | Noettingen | W L W W W |
4 | Aalen | W L W W D |
5 | TSV Essingen | W D W W L |
6 | 1. CfR Pforzheim | W W D W L |
7 | FSV Hollenbach | L W L W W |
8 | FSV 08 Bissingen | L W D W D |
9 | Reutlingen | D D W L W |
10 | SV Oberachern | W D L W L |
11 | FC Normannia Gmuend | L W D L W |
12 | TSG Backnang | D L L L W |
13 | Zuzenhausen | L W L L D |
14 | TSG Balingen | L L W L D |
15 | SV Fellbach | L W L L L |
16 | FC 08 Villingen II | W L L L L |
17 | FV Ravensburg | D L D L L |
18 | Leinfelden-Echterdingen | L L L L L |
Rotate to view expanded table