Region
England
Champions League
Spain
Italy
Germany
SpVg Schonnebeck
Germany
# | Team | Form |
---|---|---|
1 | SV Sonsbeck | W W D W D |
2 | FC Buederich | W W W D L |
3 | SW Essen | L W W D W |
4 | SpVg Schonnebeck | L W D W W |
5 | DJK Teutonia St. Toenis | W W L D W |
6 | FC Monheim | W W W D L |
7 | Velbert | L W L W W |
8 | VfB Hilden | W D D W L |
9 | Muelheimer FC 97 | W D L L W |
10 | TSV Meerbusch | L L W D W |
11 | Sportfreunde Baumberg | D D W L D |
12 | SV Biemenhorst | D D W L L |
13 | FC Kleve | W L D D L |
14 | Niederwenigern | D L L W D |
15 | Ratinger SV | L L L L W |
16 | TVD Velbert | L L L D D |
17 | VfB Homberg | L D L L L |
18 | Union Nettetal | L L L L L |
Rotate to view expanded table