Region
England
Champions League
Spain
Italy
Germany
South Georgia Tormenta FC
USA
# | Team | Form |
---|---|---|
1 | Northern Colorado Hailstorm | W W W W W |
2 | Union Omaha | W D W W W |
3 | Greenville Triumph SC | D W W L W |
4 | Richmond Kickers | W D D W L |
5 | Forward Madison FC | D W W D L |
6 | One Knoxville SC | D D W D D |
7 | Central Valley Fuego | L W L W L |
8 | Charlotte Independence | D L L D W |
9 | Lexington SC | L L L D W |
10 | Chattanooga Red Wolves SC | D D L L L |
11 | South Georgia Tormenta FC | D L D L L |
12 | Spokane Velocity | L L L L D |
Rotate to view expanded table