Region
England
Champions League
Spain
Italy
Germany
PVF-CAND
Vietnam
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Phu Dong FC | 5 | 5 | 0 | 0 | 10 | 1 | 9 | 15 |
2Promotion play-off | Binh Phuoc | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 |
3 | PVF-CAND | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
4 | CS. Dong Thap | 5 | 1 | 4 | 0 | 3 | 2 | 1 | 7 |
5 | BA Ria Vung Tau FC | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
6 | Khanh Hoa Nha Trang | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
7 | Huda Hue | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
8 | Long An | 4 | 0 | 3 | 1 | 1 | 3 | -2 | 3 |
9 | Hoa Binh | 4 | 0 | 2 | 2 | 1 | 3 | -2 | 2 |
10 | Thanh Pho Ho Chi Minh II | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
11Relegation | Dong Nai FC | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 2 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation