Region

England

Champions League

Spain

Italy

Germany

Portuguesa U20
Brazil
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 10 | 42 | 28 |
2Next stage | ![]() | 10 | 13 | 22 |
3 | ![]() | 10 | -4 | 14 |
4 | ![]() | 10 | -13 | 10 |
5 | ![]() | 10 | -2 | 10 |
6 | ![]() | 10 | -36 | 1 |
Next stage
# | total | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Next stage | ![]() | 10 | 42 | 28 |
2Next stage | ![]() | 10 | 13 | 22 |
3 | ![]() | 10 | -4 | 14 |
4 | ![]() | 10 | -13 | 10 |
5 | ![]() | 10 | -2 | 10 |
6 | ![]() | 10 | -36 | 1 |
About