Region
England
Champions League
Spain
Italy
Germany
Melaka FC
Malaysia
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | Melaka FC | 19 | 14 | 4 | 1 | 50 | 6 | 44 | 46 |
2Promotion | Immigration FC | 19 | 12 | 7 | 0 | 38 | 15 | 23 | 43 |
3 | KL Rovers | 18 | 12 | 5 | 1 | 40 | 12 | 28 | 41 |
4 | Bunga Raya FC | 20 | 12 | 4 | 4 | 39 | 17 | 22 | 40 |
5 | Putrajaya Athletic FC | 18 | 12 | 2 | 4 | 42 | 19 | 23 | 38 |
6 | Malaysia University | 18 | 9 | 3 | 6 | 39 | 21 | 18 | 30 |
7 | Gombak FC | 18 | 6 | 7 | 5 | 21 | 17 | 4 | 25 |
8 | Pib FC | 19 | 7 | 4 | 8 | 25 | 31 | -6 | 25 |
9 | Bukit Tambun FC | 19 | 7 | 2 | 10 | 32 | 32 | 0 | 23 |
10 | Manjung City FC | 18 | 6 | 4 | 8 | 25 | 33 | -8 | 22 |
11 | Armed Forces | 19 | 6 | 4 | 9 | 19 | 32 | -13 | 22 |
12 | YPM FC | 18 | 3 | 4 | 11 | 20 | 29 | -9 | 13 |
13 | UITM FC Shah Alam | 18 | 3 | 2 | 13 | 15 | 40 | -25 | 11 |
14 | Machan FC | 20 | 2 | 2 | 16 | 16 | 63 | -47 | 8 |
15Relegation | Harini FC | 19 | 1 | 2 | 16 | 13 | 67 | -54 | 5 |
Rotate to view expanded table
Promotion
Relegation