Region
England
Champions League
Spain
Italy
Germany
Kokand 1912
Uzbekistan
# | away | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Buxoro | 13 | 8 | 2 | 3 | 11 | 5 | 6 | 26 |
2 | Kokand 1912 | 14 | 5 | 8 | 1 | 14 | 8 | 6 | 23 |
3 | Mashal Muborak | 14 | 5 | 7 | 2 | 14 | 10 | 4 | 22 |
4 | PFC Shurtan | 13 | 3 | 3 | 7 | 12 | 21 | -9 | 12 |
5 | Xorazm FK Urganch | 13 | 2 | 5 | 6 | 8 | 17 | -9 | 11 |
6 | FK Aral Samali | 14 | 3 | 2 | 9 | 13 | 26 | -13 | 11 |
7 | Olimpik Mobiuz U19 | 14 | 3 | 2 | 9 | 10 | 31 | -21 | 11 |
8 | FC Do Stlik | 12 | 2 | 2 | 8 | 9 | 18 | -9 | 8 |
Rotate to view expanded table