Region

England

Champions League

Spain

Italy

Germany

Kashiwa Reysol
Japan
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League | ![]() | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 13 |
2AFC Champions League | ![]() | 6 | 4 | 0 | 2 | 11 | 4 | 7 | 12 |
3AFC Cup | ![]() | 6 | 4 | 0 | 2 | 7 | 4 | 3 | 12 |
4 | ![]() | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
5 | ![]() | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 10 |
6 | ![]() | 6 | 3 | 0 | 3 | 5 | 5 | 0 | 9 |
7 | ![]() | 6 | 3 | 0 | 3 | 6 | 10 | -4 | 9 |
8 | ![]() | 5 | 2 | 2 | 1 | 7 | 3 | 4 | 8 |
9 | ![]() | 6 | 2 | 2 | 2 | 5 | 3 | 2 | 8 |
10 | ![]() | 6 | 2 | 2 | 2 | 6 | 5 | 1 | 8 |
11 | ![]() | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
12 | ![]() | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
13 | ![]() | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
14 | ![]() | 6 | 2 | 1 | 3 | 3 | 4 | -1 | 7 |
15 | ![]() | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 |
16 | ![]() | 5 | 1 | 3 | 1 | 5 | 4 | 1 | 6 |
17 | ![]() | 5 | 1 | 3 | 1 | 4 | 3 | 1 | 6 |
18Relegation | ![]() | 6 | 1 | 2 | 3 | 10 | 11 | -1 | 5 |
19Relegation | ![]() | 6 | 0 | 3 | 3 | 6 | 10 | -4 | 3 |
20Relegation | ![]() | 6 | 0 | 2 | 4 | 6 | 14 | -8 | 2 |
Cup result provided 1 additional position in AFC Champions League
AFC Champions League
AFC Cup
Relegation