Region
England
Champions League
Spain
Italy
Germany
Js Omrane
Tunisia
# | Team | Form |
---|---|---|
1 | US Monastir | W W W D D |
2 | Stade Tunisien | W W W D D |
3 | Zarzis | L W D W W |
4 | Club Africain | W D D D W |
5 | Olympique de Beja | W W D D L |
6 | Esperance | L D W W D |
7 | Ben Guerdane | W D D D D |
8 | CS Sfaxien | D D D D W |
9 | AS Slimane | D W D D D |
10 | Js Omrane | L W D D D |
11 | AS Gabes | L L W L W |
12 | Etoile du Sahel | D L D L W |
13 | Etoile Metlaoui | D D L D D |
14 | Gafsa | L L L W D |
15 | CA Bizertin | D D L L L |
16 | US Tataouine | L L L L L |
Rotate to view expanded table