Region
England
Champions League
Spain
Italy
Germany
Hapoel Beit She'an Mesilot
Israel
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | MSK Kiryat Yam | 5 | 4 | 1 | 0 | 16 | 0 | 16 | 13 |
2Promotion play-off | Hapoel Migdal Haemeq | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 |
3Promotion play-off | Tzeirey Um El Fahem | 5 | 3 | 2 | 0 | 12 | 4 | 8 | 11 |
4Promotion play-off | MS Tira | 5 | 3 | 1 | 1 | 11 | 9 | 2 | 10 |
5Promotion play-off | Maccabi Kiryat Ata-Bialik | 4 | 2 | 2 | 0 | 11 | 3 | 8 | 8 |
6 | Hapoel Bueine | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
7 | Hapoel Beit She'an Mesilot | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
8 | Baqa Al-Gharbiyye | 5 | 2 | 1 | 2 | 8 | 7 | 1 | 7 |
9 | Hapoel Ironi Arraba | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
10 | Ironi Nesher | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
11 | Hapoel Bnei Musmus | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 |
12 | Hapoel Kafr Kanna | 6 | 0 | 4 | 2 | 7 | 9 | -2 | 4 |
13 | Tzeirei Kafr Kanna | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
14Relegation play-off | Hapoel Bnei Zalafa | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
15Relegation play-off | Ihud Bnei Shefa-Amr | 5 | 1 | 1 | 3 | 2 | 11 | -9 | 4 |
16Relegation | Maccabi Nujeidat Ahmad | 5 | 0 | 2 | 3 | 1 | 13 | -12 | 2 |
17Relegation | Maccabi Ahi Nazareth | 5 | 0 | 0 | 5 | 2 | 18 | -16 | 0 |
Rotate to view expanded table
Promotion
Promotion play-off
Relegation play-off
Relegation