Region
England
Champions League
Spain
Italy
Germany
Guanacasteca
Costa Rica
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | LD Alajuelense | 11 | 8 | 3 | 0 | 24 | 8 | 16 | 27 |
2 | C.S. Cartagines | 11 | 8 | 2 | 1 | 22 | 10 | 12 | 26 |
3 | Guanacasteca | 10 | 8 | 0 | 2 | 15 | 10 | 5 | 24 |
4 | Club Sport Herediano | 10 | 7 | 1 | 2 | 21 | 12 | 9 | 22 |
5 | Deportivo Saprissa | 10 | 6 | 3 | 1 | 21 | 13 | 8 | 21 |
6 | Deportiva San Carlos | 11 | 3 | 7 | 1 | 15 | 9 | 6 | 16 |
7 | AD Municipal Liberia | 11 | 4 | 2 | 5 | 18 | 13 | 5 | 14 |
8 | Municipal Perez Zeledon | 10 | 3 | 5 | 2 | 10 | 9 | 1 | 14 |
9 | Sporting FC | 10 | 4 | 2 | 4 | 12 | 12 | 0 | 14 |
10 | Santos de Guapiles | 11 | 4 | 2 | 5 | 16 | 18 | -2 | 14 |
11 | Santa Ana | 11 | 3 | 4 | 4 | 12 | 17 | -5 | 13 |
12 | Puntarenas FC | 10 | 2 | 4 | 4 | 10 | 13 | -3 | 10 |
Rotate to view expanded table