Region
England
Champions League
Spain
Italy
Germany
Guanacasteca
Costa Rica
# | Team | Form |
---|---|---|
1 | LD Alajuelense | L W W W W |
2 | Deportivo Saprissa | W W D D W |
3 | Santos de Guapiles | L W W D W |
4 | C.S. Cartagines | W L W L W |
5 | Club Sport Herediano | W D W L D |
6 | Guanacasteca | W D L W L |
7 | Puntarenas FC | W D W L L |
8 | Deportiva San Carlos | L D D W D |
9 | Municipal Perez Zeledon | W L L W L |
10 | Santa Ana | L D L L W |
11 | AD Municipal Liberia | D L L D L |
12 | Sporting FC | L D L L L |
Rotate to view expanded table