Region
England
Champions League
Spain
Italy
Germany
Gloria Lunca-Teuz Cermei
Romania
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion play-off | CSC Peciu Nou | 13 | 8 | 3 | 2 | 34 | 9 | 25 | 27 |
2Promotion play-off | CS Minerul Lupeni | 13 | 6 | 5 | 2 | 18 | 10 | 8 | 23 |
3Promotion play-off | CSC Ghiroda SI Giarmata Vii | 13 | 7 | 2 | 4 | 22 | 17 | 5 | 23 |
4Promotion play-off | ACS Progresul Pecica | 13 | 7 | 2 | 4 | 13 | 11 | 2 | 23 |
5Relegation play-off | ASU Politehnica Timisoara | 13 | 5 | 4 | 4 | 16 | 11 | 5 | 19 |
6Relegation play-off | ACS Viitorul Arad | 13 | 5 | 3 | 5 | 12 | 13 | -1 | 18 |
7Relegation play-off | Csc Sanmartin | 13 | 5 | 1 | 7 | 7 | 10 | -3 | 16 |
8Relegation play-off | Gloria Lunca-Teuz Cermei | 13 | 5 | 0 | 8 | 13 | 22 | -9 | 15 |
9Relegation play-off | CS Timisul Sag | 13 | 4 | 1 | 8 | 12 | 22 | -10 | 13 |
10Relegation play-off | CSM Avantul Periam | 13 | 1 | 3 | 9 | 10 | 32 | -22 | 6 |
Rotate to view expanded table
Promotion play-off
Relegation play-off