Region
England
Champions League
Spain
Italy
Germany
Genesis FC
Honduras
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | CD Olimpia | 8 | 5 | 3 | 0 | 21 | 8 | 13 | 18 |
2 | CD Victoria | 8 | 5 | 1 | 2 | 20 | 12 | 8 | 16 |
3 | CD Marathon | 9 | 4 | 3 | 2 | 13 | 8 | 5 | 15 |
4 | Olancho FC | 8 | 4 | 2 | 2 | 17 | 6 | 11 | 14 |
5 | CD Motagua | 8 | 4 | 2 | 2 | 15 | 12 | 3 | 14 |
6 | Real Espana | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 14 |
7 | Lobos UPNFM | 8 | 4 | 1 | 3 | 10 | 10 | 0 | 13 |
8 | Juticalpa | 8 | 2 | 3 | 3 | 6 | 6 | 0 | 9 |
9 | Genesis FC | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
10 | CD Real Sociedad | 8 | 1 | 4 | 3 | 5 | 12 | -7 | 7 |
Rotate to view expanded table