Region
England
Champions League
Spain
Italy
Germany
Chambly
France
# | Team | Form |
---|---|---|
1 | FC Fleury 91 | D W W W D |
2 | Feignies Aulnoye | W W D W L |
3 | Epinal | W D D W D |
4 | ASC Biesheim | W D W D D |
5 | Bobigny | D L W D W |
6 | Chambly | W L D D W |
7 | FCSR Haguenau | D L W W D |
8 | Thionville Lusitanos | D L W L W |
9 | Beauvais | D D W L D |
10 | Furiani Agliani | D D W D L |
11 | Balagne FC | W D D L D |
12 | Creteil | L L L L W |
13 | AS Villers Houlgate Cote Fleurie | D L D L D |
14 | Chantilly US | D L D L D |
15 | Wasquehal | L L L L W |
16 | CM Aubervilliers | L L L D L |
Rotate to view expanded table