Region

England

Champions League

Spain

Italy

Germany

Eupen
Belgium
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | ![]() | 23 | 15 | 5 | 3 | 35 | 17 | 18 | 50 |
2Promotion | ![]() | 23 | 15 | 4 | 4 | 47 | 25 | 22 | 49 |
3Promotion play-off | ![]() | 24 | 13 | 8 | 3 | 43 | 21 | 22 | 47 |
4Promotion play-off | ![]() | 23 | 11 | 8 | 4 | 46 | 24 | 22 | 41 |
5Promotion play-off | ![]() | 23 | 11 | 8 | 4 | 31 | 23 | 8 | 41 |
6Promotion play-off | ![]() | 23 | 11 | 4 | 8 | 37 | 31 | 6 | 37 |
7 | ![]() | 24 | 9 | 7 | 8 | 35 | 31 | 4 | 34 |
8 | ![]() | 24 | 8 | 6 | 10 | 31 | 37 | -6 | 30 |
9 | ![]() | 23 | 7 | 5 | 11 | 21 | 34 | -13 | 26 |
10 | ![]() | 24 | 7 | 4 | 13 | 24 | 41 | -17 | 25 |
11 | ![]() | 24 | 6 | 6 | 12 | 35 | 42 | -7 | 24 |
12 | ![]() | 23 | 6 | 5 | 12 | 28 | 42 | -14 | 23 |
13 | ![]() | 23 | 5 | 7 | 11 | 37 | 41 | -4 | 22 |
14 | ![]() | 23 | 3 | 8 | 12 | 26 | 45 | -19 | 17 |
15Relegation | ![]() | 23 | 3 | 5 | 15 | 28 | 50 | -22 | 14 |
16Relegation | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Promotion
Promotion play-off
Relegation