Region

England

Champions League

Spain

Italy

Germany
El Dakhleya
Egypt
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | ![]() | 24 | 13 | 9 | 2 | 27 | 7 | 20 | 48 |
2Promotion | ![]() | 24 | 13 | 7 | 4 | 34 | 24 | 10 | 46 |
3Promotion | ![]() | 24 | 12 | 7 | 5 | 36 | 19 | 17 | 43 |
4 | ![]() | 24 | 11 | 10 | 3 | 27 | 15 | 12 | 43 |
5 | ![]() | 24 | 10 | 8 | 6 | 26 | 19 | 7 | 38 |
6 | ![]() | 24 | 9 | 10 | 5 | 44 | 27 | 17 | 37 |
7 | ![]() | 24 | 9 | 10 | 5 | 20 | 16 | 4 | 37 |
8 | ![]() | 24 | 9 | 9 | 6 | 30 | 25 | 5 | 36 |
9 | ![]() | 24 | 10 | 5 | 9 | 27 | 27 | 0 | 35 |
10 | ![]() | 24 | 6 | 16 | 2 | 29 | 27 | 2 | 34 |
11 | ![]() | 24 | 7 | 11 | 6 | 23 | 26 | -3 | 32 |
12 | El Dakhleya | 24 | 7 | 8 | 9 | 17 | 23 | -6 | 29 |
13 | ![]() | 24 | 4 | 14 | 6 | 18 | 21 | -3 | 26 |
14 | ![]() | 24 | 5 | 9 | 10 | 18 | 25 | -7 | 24 |
15 | ![]() | 24 | 4 | 11 | 9 | 12 | 21 | -9 | 23 |
16 | ![]() | 24 | 4 | 10 | 10 | 17 | 31 | -14 | 22 |
17 | ![]() | 24 | 4 | 8 | 12 | 16 | 26 | -10 | 20 |
18Relegation | ![]() | 24 | 4 | 8 | 12 | 18 | 31 | -13 | 20 |
19Relegation | ![]() | 24 | 4 | 6 | 14 | 13 | 31 | -18 | 18 |
20Relegation | ![]() | 24 | 3 | 8 | 13 | 22 | 33 | -11 | 17 |
Promotion
Relegation