Region
England
Champions League
Spain
Italy
Germany
EC Sao Bernardo U20
Brazil
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Next stage | Corinthians U20 | 10 | 7 | 2 | 1 | 18 | 4 | 14 | 23 |
2Next stage | Sao Caetano U20 | 10 | 7 | 2 | 1 | 12 | 4 | 8 | 23 |
3 | Agua Santa U20 | 10 | 3 | 2 | 5 | 11 | 15 | -4 | 11 |
4 | Aster Brazil U20 | 10 | 3 | 2 | 5 | 5 | 11 | -6 | 11 |
5 | EC Sao Bernardo U20 | 10 | 2 | 3 | 5 | 7 | 10 | -3 | 9 |
6 | Juventus SP U20 | 10 | 1 | 3 | 6 | 6 | 15 | -9 | 6 |
Rotate to view expanded table
Next stage