Region
England
Champions League
Spain
Italy
Germany
Deportivo La Coruna W
Spain
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Champions League | Barcelona W | 9 | 9 | 0 | 0 | 43 | 5 | 38 | 27 |
2Champions League qualification | Real Madrid W | 8 | 7 | 1 | 0 | 20 | 3 | 17 | 22 |
3Champions League qualification | Atletico Madrid W | 9 | 6 | 2 | 1 | 16 | 5 | 11 | 20 |
4 | Real Sociedad W | 9 | 5 | 1 | 3 | 16 | 11 | 5 | 16 |
5 | Athletic Club W | 9 | 4 | 2 | 3 | 12 | 11 | 1 | 14 |
6 | Levante Badalona W | 9 | 4 | 2 | 3 | 11 | 10 | 1 | 14 |
7 | UDG Tenerife W | 9 | 3 | 4 | 2 | 9 | 8 | 1 | 13 |
8 | Sevilla W | 9 | 3 | 1 | 5 | 9 | 14 | -5 | 10 |
9 | Madrid CF W | 9 | 3 | 1 | 5 | 9 | 20 | -11 | 10 |
10 | Granada W | 9 | 3 | 0 | 6 | 10 | 19 | -9 | 9 |
11 | Espanyol W | 9 | 2 | 3 | 4 | 5 | 16 | -11 | 9 |
12 | Eibar W | 9 | 2 | 2 | 5 | 6 | 13 | -7 | 8 |
13 | Real Betis W | 9 | 2 | 2 | 5 | 6 | 17 | -11 | 8 |
14 | Deportivo La Coruna W | 8 | 1 | 3 | 4 | 4 | 9 | -5 | 6 |
15Relegation | Levante W | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
16Relegation | Valencia W | 7 | 0 | 2 | 5 | 3 | 14 | -11 | 2 |
Rotate to view expanded table
Champions League
Champions League qualification
Relegation