Region
England
Champions League
Spain
Italy
Germany
Cashmere Technical
New Zealand
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Championship play-off (additional spot(s) for OFC Champions League) Next stage | Birkenhead United | 9 | 6 | 2 | 1 | 23 | 16 | 7 | 20 |
2Championship play-off (additional spot(s) for OFC Champions League) Next stage | Auckland City FC | 9 | 6 | 1 | 2 | 20 | 10 | 10 | 19 |
3 | Western Springs | 9 | 6 | 0 | 3 | 25 | 16 | 9 | 18 |
4 | Napier City Rovers | 9 | 5 | 2 | 2 | 21 | 14 | 7 | 17 |
5 | Wellington Phoenix B | 9 | 4 | 1 | 4 | 16 | 19 | -3 | 13 |
6 | Wellington Olympic | 9 | 3 | 2 | 4 | 17 | 15 | 2 | 11 |
7 | Coastal Spirit | 9 | 3 | 2 | 4 | 18 | 20 | -2 | 11 |
8 | Cashmere Technical | 9 | 2 | 3 | 4 | 16 | 18 | -2 | 9 |
9 | Eastern Suburbs | 9 | 1 | 2 | 6 | 8 | 17 | -9 | 5 |
10 | Western Suburbs | 9 | 1 | 1 | 7 | 9 | 28 | -19 | 4 |
Rotate to view expanded table
Championship play-off (additional spot(s) for OFC Champions League)
Next stage