Region

England

Champions League

Spain

Italy

Germany

Bandirmaspor
Turkiye
# | Team | PlayedP | Goals DifferenceGD | PointsPts |
---|---|---|---|---|
1Promotion | ![]() | 29 | 20 | 58 |
2Promotion | ![]() | 29 | 18 | 52 |
3Promotion play-off | ![]() | 29 | 17 | 48 |
4Promotion play-off | ![]() | 29 | 12 | 48 |
5Promotion play-off | ![]() | 29 | 2 | 47 |
6Promotion play-off | ![]() | 29 | 8 | 44 |
7Promotion play-off | ![]() | 29 | 12 | 43 |
8 | ![]() | 29 | 7 | 43 |
9 | ![]() | 29 | 9 | 42 |
10 | ![]() | 29 | 6 | 42 |
11 | ![]() | 29 | 5 | 41 |
12 | ![]() | 29 | 1 | 40 |
13 | ![]() | 29 | 0 | 40 |
14 | ![]() | 29 | 8 | 38 |
15 | ![]() | 29 | 2 | 38 |
16 | ![]() | 29 | -7 | 36 |
17Relegation | ![]() | 29 | -2 | 34 |
18Relegation | ![]() | 29 | -5 | 34 |
19Relegation | ![]() | 29 | -21 | 27 |
20Relegation | ![]() | 29 | -92 | -21 |
Yeni Malatyaspor-21 Points
Promotion
Promotion play-off
Relegation