Region
England
Champions League
Spain
Italy
Germany
AS Police
Mali
# | home | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | AS Bakaridjan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
2 | Binga FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
3 | AS Real Bamako | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Etoiles Du Mande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Onze Createurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Diarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Union Sportive Bougouba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | USFAS Bamako | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | AS Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Djoliba AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Stade Malien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | US Bougouni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Afrique Football Elite | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
14 | AS Korofina | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Rotate to view expanded table