Region
England
Champions League
Spain
Italy
Germany
Al-Arabi
Qatar
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1AFC Champions League | Al-Duhail SC | 9 | 7 | 1 | 1 | 27 | 7 | 20 | 22 |
2AFC Champions League qualification | Al-Sadd | 10 | 7 | 0 | 3 | 31 | 18 | 13 | 21 |
3AFC Cup | Al-Gharafa | 10 | 5 | 3 | 2 | 18 | 12 | 6 | 18 |
4 | Al-Ahli | 9 | 5 | 3 | 1 | 17 | 12 | 5 | 18 |
5 | Al-Wakra | 10 | 4 | 2 | 4 | 14 | 14 | 0 | 14 |
6 | Al-Shamal | 10 | 4 | 1 | 5 | 18 | 22 | -4 | 13 |
7 | Umm Salal | 9 | 3 | 2 | 4 | 14 | 17 | -3 | 11 |
8 | Al-Rayyan | 10 | 3 | 1 | 6 | 15 | 20 | -5 | 10 |
9 | Al-Arabi | 9 | 2 | 4 | 3 | 14 | 20 | -6 | 10 |
10 | Qatar SC | 9 | 3 | 1 | 5 | 11 | 23 | -12 | 10 |
11Relegation play-off | Al-Shahaniya | 9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 |
12Relegation | Al-Khor | 10 | 0 | 4 | 6 | 8 | 17 | -9 | 4 |
Cup result provided 1 additional position in AFC Champions League
Rotate to view expanded table
AFC Champions League
AFC Champions League qualification
AFC Cup
Relegation play-off
Relegation