Region

England

Champions League

Spain

Italy

Germany

Afjet Afyonspor
Turkiye
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | ![]() | 27 | 19 | 6 | 2 | 65 | 17 | 48 | 63 |
2Promotion play-off | ![]() | 27 | 20 | 2 | 5 | 48 | 20 | 28 | 62 |
3Promotion play-off | ![]() | 27 | 15 | 10 | 2 | 45 | 20 | 25 | 55 |
4Promotion play-off | ![]() | 27 | 14 | 10 | 3 | 50 | 24 | 26 | 52 |
5Promotion play-off | ![]() | 27 | 15 | 6 | 6 | 49 | 22 | 27 | 51 |
6Promotion play-off | ![]() | 27 | 12 | 9 | 6 | 40 | 26 | 14 | 45 |
7 | ![]() | 27 | 12 | 6 | 9 | 36 | 36 | 0 | 42 |
8 | ![]() | 27 | 9 | 9 | 9 | 35 | 32 | 3 | 36 |
9 | ![]() | 27 | 9 | 9 | 9 | 29 | 27 | 2 | 36 |
10 | ![]() | 27 | 9 | 7 | 11 | 32 | 32 | 0 | 34 |
11 | ![]() | 27 | 8 | 9 | 10 | 35 | 40 | -5 | 33 |
12 | ![]() | 27 | 6 | 12 | 9 | 24 | 28 | -4 | 30 |
13 | ![]() | 27 | 7 | 10 | 10 | 30 | 40 | -10 | 28 |
14 | ![]() | 27 | 6 | 8 | 13 | 30 | 35 | -5 | 26 |
15 | ![]() | 27 | 6 | 7 | 14 | 27 | 39 | -12 | 25 |
16Relegation | ![]() | 27 | 4 | 8 | 15 | 26 | 43 | -17 | 20 |
17Relegation | ![]() | 27 | 6 | 3 | 18 | 22 | 57 | -35 | 18 |
18Relegation | ![]() | 27 | 0 | 1 | 26 | 6 | 91 | -85 | -5 |
Inegolspor-3 Points
Altay-3 Points
Afjet Afyonspor-6 Points
Promotion
Promotion play-off
Relegation