Region

England

Champions League

Spain

Italy

Germany

Adiyamanspor
Turkiye
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Promotion | ![]() | 23 | 14 | 3 | 6 | 41 | 19 | 22 | 45 |
2Promotion play-off | ![]() | 21 | 12 | 6 | 3 | 25 | 13 | 12 | 42 |
3Play-off | ![]() | 22 | 12 | 5 | 5 | 35 | 24 | 11 | 41 |
4Play-off | ![]() | 22 | 10 | 8 | 4 | 35 | 25 | 10 | 38 |
5Play-off | ![]() | 23 | 10 | 7 | 6 | 27 | 19 | 8 | 37 |
6Play-off | ![]() | 22 | 10 | 5 | 7 | 27 | 20 | 7 | 35 |
7 | ![]() | 22 | 10 | 5 | 7 | 37 | 20 | 17 | 35 |
8 | ![]() | 22 | 5 | 14 | 3 | 15 | 13 | 2 | 29 |
9 | ![]() | 22 | 7 | 8 | 7 | 21 | 24 | -3 | 29 |
10 | ![]() | 22 | 6 | 8 | 8 | 26 | 26 | 0 | 26 |
11 | ![]() | 22 | 5 | 10 | 7 | 21 | 22 | -1 | 25 |
12 | ![]() | 22 | 6 | 6 | 10 | 21 | 30 | -9 | 24 |
13 | ![]() | 22 | 5 | 7 | 10 | 21 | 33 | -12 | 22 |
14Relegation | ![]() | 22 | 3 | 10 | 9 | 13 | 25 | -12 | 19 |
15Relegation | ![]() | 22 | 4 | 6 | 12 | 22 | 33 | -11 | 18 |
16Relegation | ![]() | 21 | 1 | 4 | 16 | 14 | 55 | -41 | 7 |
Promotion
Promotion play-off
Play-off
Relegation