Region
England
Champions League
Spain
Italy
Germany
Degerfors
Sweden
# | Team | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Oesters IF | 15 | 9 | 4 | 2 | 35 | 16 | 19 | 31 |
2 | Degerfors | 15 | 9 | 3 | 3 | 29 | 15 | 14 | 30 |
3 | Sandvikens IF | 15 | 9 | 2 | 4 | 30 | 14 | 16 | 29 |
4 | Landskrona BoIS | 15 | 8 | 4 | 3 | 26 | 16 | 10 | 28 |
5 | Orebro SK | 15 | 8 | 4 | 3 | 22 | 12 | 10 | 28 |
6 | Utsiktens BK | 15 | 8 | 3 | 4 | 25 | 16 | 9 | 27 |
7 | Oestersunds FK | 15 | 7 | 5 | 3 | 19 | 17 | 2 | 26 |
8 | Trelleborgs FF | 15 | 7 | 4 | 4 | 17 | 17 | 0 | 25 |
9 | Oergryte | 15 | 7 | 3 | 5 | 30 | 23 | 7 | 24 |
10 | IK Brage | 15 | 7 | 3 | 5 | 19 | 14 | 5 | 24 |
11 | Gefle | 15 | 6 | 5 | 4 | 24 | 22 | 2 | 23 |
12 | GIF Sundsvall | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 22 |
13 | Helsingborg | 15 | 5 | 6 | 4 | 17 | 15 | 2 | 21 |
14 | Varbergs BoIS FC | 15 | 5 | 5 | 5 | 20 | 20 | 0 | 20 |
15 | IK Oddevold | 15 | 4 | 7 | 4 | 16 | 22 | -6 | 19 |
16 | Skoevde AIK | 15 | 3 | 5 | 7 | 10 | 19 | -9 | 14 |
Rotate to view expanded table