Region
England
Champions League
Spain
Italy
Germany
Honka
Finland
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1 | Ilves II | 24 | 9 | 3 | 12 | 50 | 54 | -4 | 30 |
2 | Honka | 24 | 8 | 6 | 10 | 43 | 48 | -5 | 30 |
3Relegation | Esbo Bollklubb | 24 | 8 | 3 | 13 | 40 | 68 | -28 | 27 |
4Relegation | Ilves-Kissat | 24 | 5 | 1 | 18 | 35 | 81 | -46 | 16 |
5Relegation | Poexyt | 24 | 4 | 1 | 19 | 32 | 71 | -39 | 13 |
Rotate to view expanded table
Relegation