Region
England
Champions League
Spain
Italy
Germany
Parana Clube
Brazil
# | total | PlayedP | WinsW | DrawsD | LossesL | Goals ForF | Goals AgainstA | Goals DifferenceGD | PointsPts |
---|---|---|---|---|---|---|---|---|---|
1Play-off | Rio Branco PR | 9 | 6 | 2 | 1 | 17 | 7 | 10 | 20 |
2Play-off | Parana Clube | 9 | 5 | 3 | 1 | 14 | 5 | 9 | 18 |
3Play-off | Patriotas FC | 9 | 5 | 2 | 2 | 11 | 6 | 5 | 17 |
4Play-off | Paranavai PR | 9 | 5 | 2 | 2 | 11 | 7 | 4 | 17 |
5 | EC Laranja Mecanica | 9 | 4 | 2 | 3 | 8 | 7 | 1 | 14 |
6 | Nacional PR | 9 | 3 | 4 | 2 | 18 | 8 | 10 | 13 |
7 | AA Iguacu PR | 9 | 3 | 1 | 5 | 13 | 15 | -2 | 10 |
8 | Foz do Iguacu | 9 | 2 | 4 | 3 | 15 | 10 | 5 | 10 |
9Relegation | Apucarana Sports PR | 9 | 2 | 0 | 7 | 7 | 17 | -10 | 6 |
10Relegation | GE Maringa | 9 | 0 | 0 | 9 | 4 | 36 | -32 | 0 |
Rotate to view expanded table
Play-off
Relegation