Region
England
Champions League
Spain
Italy
Germany
Beitar Jerusalem
Israel
# | Team | Form |
---|---|---|
1 | Hapoel Beer Sheva | W W D W W |
2 | Beitar Jerusalem | W W W L W |
3 | Hapoel Ironi Kiryat Shmona | L W W D W |
4 | Maccabi Tel Aviv | W W L L W |
5 | Maccabi Petach Tikva | W L D D W |
6 | Maccabi Haifa | L L W W D |
7 | Hapoel Jerusalem | L W W L D |
8 | Maccabi Bnei Reineh | L W D L W |
9 | Hapoel Haifa | W W L L L |
10 | Bnei Sakhnin | L L W W L |
11 | Maccabi Netanya | L D L W L |
12 | Hapoel Hadera | D D L L D |
13 | Ironi Tiberias | D L L D L |
14 | FC Ashdod | L L D L L |
Rotate to view expanded table