Region
England
Champions League
Spain
Italy
Germany
Eintracht Braunschweig U19
Germany
# | Team | Form |
---|---|---|
1 | Hannover 96 U19 | W L W D L |
2 | Arminia Bielefeld U19 | L L W W L |
3 | SC Paderborn 07 U19 | W W L L L |
4 | RW Erfurt U19 | W L L L W |
5 | VfL Osnabrück U19 | L W D D L |
6 | Eintracht Braunschweig U19 | L L L L W |
7 | Werder Bremen U19 | D W W W W |
8 | VfL Bochum U19 | D W D W W |
Rotate to view expanded table