Region
England
Champions League
Spain
Italy
Germany
TSV Schott Mainz
Germany
# | Team | Form |
---|---|---|
1 | TSV Schott Mainz | W W W W W |
2 | Kaiserslautern II | W W W W W |
3 | Koblenz | W W W D W |
4 | Pirmasens | W W W D L |
5 | FC Karbach | L W D W W |
6 | FV Engers | L W L W W |
7 | SV Gonsenheim | D L D W W |
8 | TuS Mechtersheim | W D D L W |
9 | FV Diefflen | D L W L W |
10 | Viktoria Herxheim | D W W L L |
11 | RW Koblenz | L W L L W |
12 | Eisbachtaler Sportfreunde | L L D L W |
13 | SV Morlautern | D L W L L |
14 | Arminia Ludwigshafen | L L L W L |
15 | SC Idar-Oberstein | L W L L L |
16 | Wormatia Worms | L L L L W |
17 | FV Eppelborn | L L L W L |
18 | SV Auersmacher | D D L L L |
Rotate to view expanded table