Region
England
Champions League
Spain
Italy
Germany
Elfsborg
Sweden
# | Team | Form |
---|---|---|
1 | Lazio | W W W W D |
2 | Athletic Club | D W W W W |
3 | Eintracht Frankfurt | D W W W W |
4 | Galatasaray | W D W W D |
5 | Anderlecht | W W W D D |
6 | Ajax | W D W W L |
7 | Lyon | W W L D W |
8 | Rangers | W L W D W |
9 | Tottenham Hotspur | W W W L D |
10 | FCSB | W W L W D |
11 | Ferencvaros | L L W W W |
12 | Manchester United | D D D W W |
13 | Viktoria Plzen | D D D W W |
14 | Olympiacos | L W W D D |
15 | Fenerbahce | W D D L W |
16 | Real Sociedad | D L W L W |
17 | Bodoe/Glimt | W D W L L |
18 | AZ Alkmaar | W L L W D |
19 | SC Braga | W L L D W |
20 | FC Midtjylland | D W W L L |
21 | Roma | D L W D D |
22 | Besiktas | L L W W L |
23 | FC Porto | L D W L D |
24 | Union St.Gilloise | L D L D W |
25 | Hoffenheim | D W L D L |
26 | Slavia Prague | W D L L L |
27 | PAOK FC | L L D L W |
28 | Elfsborg | L W L D L |
29 | FC Twente | D D L D L |
30 | Malmo FF | L W L L L |
31 | Maccabi Tel Aviv | L L L L W |
32 | Qarabag FK | L L L W L |
33 | Ludogorets Razgrad | L D L L D |
34 | RFS | L D L D L |
35 | Nice | D L L D L |
36 | Dynamo Kyiv | L L L L L |
Rotate to view expanded table